Shareholder Information
Major Shareholders
FREE FLOAT
OVERVIEW
Rights Type : XD
Top 10 Major Shareholders, as of 31 December 2025
| No. | Major Shareholders | No. of Shares | (%) |
|---|---|---|---|
| 1 | Vongkusolkit Family | 776,143,449 | 7.75 |
| Mitr Phol Sugar Corporation., Ltd. | 827,908,786 | 8.26 | |
| TME Capital Co., Ltd. | 128,871,266 | 1.29 | |
| Mid-Siam Capital Co., Ltd. | 82,300,820 | 0.82 | |
| MP Particle Board Co., Ltd. | 61,299,415 | 0.61 | |
| City Holding Co., Ltd. | 57,218,082 | 0.57 | |
| East Spring Holding Co., Ltd. | 55,801,100 | 0.56 | |
| Pacific Sugar Corporation., Ltd. | 27,482,796 | 0.27 | |
| Mitr Phol Bio-Power (Phu Wiang) Co., Ltd. | 24,794,390 | 0.25 | |
| 2 | Thai NVDR Co., Ltd. | 721,662,579 | 7.2 |
| 3 | South East Asia UK (Type C) Nominees Limited | 282,989,093 | 2.83 |
| 4 | Mr. Prateep Tangmatitham | 249,561,298 | 2.49 |
| 5 | Mr. Direk Vinichbutr | 241,505,600 | 2.41 |
| 6 | RAFFLES NOMINEES (PTE) LIMITED | 142,326,959 | 1.42 |
| 7 | Vayupak Fund 1 | 130,397,600 | 1.30 |
| 8 | Mr. Pipat Tiathawat | 115,000,000 | 1.15 |
| 9 | State Street Europe Limited | 84,603,976 | 0.84 |
| 10 | Mr. Somboon Yangyuensoonthorn | 82,400,000 | 0.82 |
| Total | 4,092,267,209 | 40.84 |
Documents for Shareholders
Dividend Information
The Company shall pay the dividend approximately at 50% of its consolidated net profit after deduction of all reserves required by governing laws and the Company itself. However, the dividend payout rate shall also depend on the Company and its affiliates’ cash flows and investment plans as well as other justifications and considerations as deemed appropriate.
The Company’s affiliates shall pay the dividend from net profit after the deduction of all reserves required by governing laws. The Board of Directors shall decide the dividend payout rate based on operating income, financial conditions, and capital requirements and propose to shareholders for approval.
Banpu’s dividend payment records as listed below.
| Board Date | Payment Date | Dividend (Baht/Share) | Operation Period |
|---|---|---|---|
| 25 Feb 26 | 29 Apr 26 | 0.18 | 1 Jul 25 - 31 Dec 25 |
| 27 Aug 25 | 25 Sep 25 | 0.12 | 1 Jan 25 - 30 Jun 25 |
| 26 Feb 25 | 30 Apr 25 | 0.12 | 1 Jul 24 - 31 Dec 24 |
| 28 Aug 24 | 26 Sep 24 | 0.18 | 1 Jan 24 - 30 Jun 24 |
| 21 Feb 24 | 30 Apr 24 | 0.20 | 1 Jul 23 - 31 Dec 23 |
| 30 Aug 23 | 29 Sep 23 | 0.25 | 1 Jan 23 - 30 Jun 23 |
| 22 Feb 23 | 28 Apr 23 | 0.75 | 1 Jul 22 - 31 Dec 22 |
| 31 Aug 22 | 30 Sep 22 | 0.45 | 1 Jan 22 - 30 Jun 22 |
| 23 Feb 22 | 29 Apr 22 | 0.25 | 1 Jul 21 - 31 Dec 21 |
| 25 Aug 21 | 23 Sep 21 | 0.20 | 1 Jan 21 - 30 Jun 21 |
| 22 Feb 21 | 30 Apr 21 | 0.15 | 1 Jul 20 - 31 Dec 20 |
| 28 Aug 20 | 25 Sep 20 | 0.15 | 1 Jan 20 - 30 Jun 20 |
| 20 Feb 20 | 30 Apr 20 | 0.25 | 1 Jul 19 - 31 Dec 19 |
| 29 Aug 19 | 27 Sep 19 | 0.35 | 1 Jan 19 - 30 Jun 19 |
| 21 Feb 19 | 30 Apr 19 | 0.35 | 1 Jul 18 - 31 Dec 18 |
| 30 Aug 18 | 28 Sep 18 | 0.35 | 1 Jan 18 - 30 Jun 18 |
| 22 Feb. 18 | 30 Apr 18 | 0.35 | 1 Jul 17 - 31 Dec 17 |
| 31 Aug. 17 | 29 Sep. 17 | 0.30 | 1 Jan. 17 - 30 Jun. 17 |
| 23 Feb. 17 | 28 Apr. 17 | 0.25 | 1 Jul. 16 - 31 Dec. 16 |
| 25 Aug. 16 | 23 Sep. 16 | 0.25 | 1 Jan. 16 - 30 Jun. 16 |
| 18 Feb. 16 | 13 May. 16 | 0.50 | 1 Jul. 15 - 31 Dec. 15 |
| 26 Aug. 15 | 25 Sep. 15 | 0.50 | 1 Jan. 15 - 30 Jun. 15 |
| 18 Feb. 15 | 29 Apr. 15 | 0.70 | 1 Jul. 14 - 31 Dec. 14 |
| 27 Aug. 14 | 26 Sep. 14 | 0.50 | 1 Jan. 14 - 30 Jun. 14 |
| 19 Feb. 14 | 29 Apr. 14 | 0.70 | 1 Jul. 13 - 31 Dec. 13 |
| 28 Aug. 13 | 26 Sep. 13 | 5 | 1 Jan. 13 - 30 Jun. 13 |
| 20 Feb. 13 | 26 Apr. 13 | 9 | 1 Jul. 12 - 31 Dec. 12 |
| 29 Aug. 12 | 26 Sep. 12 | 9 | 1 Jan. 12 - 30 Jun. 12 |
| 22 Feb. 12 | 30 Apr. 12 | 9 | 1 Jul. 11 - 31 Dec. 11 |
| 18 Jan. 12 | 10 Feb. 12 | 3 | Special dividend |
| 31 Aug. 11 | 28 Sep. 11 | 9 | 1 Jan. 11 - 30 Jun. 11 |
| 23 Feb.11 | 29 Apr. 11 | 8 | 1 Jul. 10 - 31 Dec. 10 |
| 22 Dec. 10 | 21 Jan.11 | 5 | Special dividend |
| 29 Sep. 10 | 28 Oct. 10 | 8 | 1 Jan. 10 - 30 Jun. 10 |
| 24 Feb. 10 | 30 Apr. 10 | 8 | 1 Jul. 09 - 31 Dec. 09 |
| 26 Aug. 09 | 25 Sep. 09 | 8 | 1 Jan. 09 - 30 Jun. 09 |
| 25 Feb. 09 | 30 Apr. 09 | 5 | 1 Jul. 08 - 31 Dec. 08 |
| 1 Oct. 08 | 31 Oct. 08 | 7 | 1 Jan. 08 - 30 Jun. 08 |
| 27 Feb. 08 | 24 Apr. 08 | 4.75 | 1 Jul. 07 - 31 Dec. 07 |
| 29 Aug. 07 | 28 Sep. 07 | 3.75 | 1 Jan. 07 - 30 Jun. 07 |
| 21 Feb. 07 | 18 Apr. 07 | 4.25 | 1 Jul. 06 - 31 Dec. 06 |
| 30 Aug. 06 | 28 Sep. 06 | 3.25 | 1 Jan. 06 - 30 Jun. 06 |
| 22 Feb. 06 | 11 Apr. 06 | 4 | 1 Jul. 05 - 31 Dec. 05 |
| 28 Sep. 05 | 28 Oct. 05 | 5 | Special dividend |
| 31 Aug. 05 | 29 Sep. 05 | 3.5 | 1 Jan. 05 - 30 Jun. 05 |
Debenture Information
DEBENTURES
| Symbol | Issue Date | Maturity Date | Tenor | Amount (THB million) | Coupon Rate | Credit Rating |
|---|---|---|---|---|---|---|
| BANPU359A | 25 Sep 2025 | 25 Sep 2035 | 10 Years | 1,250 | 3.40% semi-annually | A+ |
| BANPU329B | 25 Sep 2025 | 25 Sep 2032 | 7 Years | 2,000 | 3.20% semi-annually | A+ |
| BANPU309A | 25 Sep 2025 | 25 Sep 2030 | 5 Years | 3,250 | 3.10% semi-annually | A+ |
| BANPU354A | 30 Apr 2025 | 30 Apr 2035 | 10 Years | 813 | 3.85% semi-annually | A+ |
| BANPU324A | 30 Apr 2025 | 30 Apr 2032 | 7 Years | 1,836 | 3.70% semi-annually | A+ |
| BANPU304A | 30 Apr 2025 | 30 Apr 2030 | 5 Years | 5,351 | 3.49% semi-annually | A+ |
| BANPU27DA | 27 Dec 2024 | 24 Dec 2027 | 2 Years 11 Months 27 Days | 2,500 | No interest payments (zero coupon) with a 2.98% discount rate per year |
None |
| BANPU365A | 10 May 2024 | 10 May 2036 | 12 Years | 2,410 | 4.21% semi-annually | A+ |
| BANPU345A | 10 May 2024 | 10 May 2034 | 10 Years | 1,099 | 4.08% semi-annually | A+ |
| BANPU315A | 10 May 2024 | 10 Feb 2030 | 7 Years | 722 | 3.76% semi-annually | A+ |
| BANPU302A | 10 May 2024 | 10 Feb 2030 | 5 Years 9 Months | 1,859 | 3.50% semi-annually | A+ |
| BANPU268B | 10 May 2024 | 10 Aug 2026 | 2 Years 3 Months | 1,300 | 3.10% semi-annually | A+ |
| BANPU383A | 8 Mar 2023 | 8 Mar 2038 | 15 Years | 1,490 | 4.46% semi-annually | A+ |
| BANPU333A | 8 Mar 2023 | 8 Mar 2033 | 10 Years | 1,951.8 | 4.04% semi-annually | A+ |
| BANPU303A | 8 Mar 2023 | 8 Mar 2030 | 7 Years | 1,531.4 | 3.76% semi-annually | A+ |
| BANPU283A | 8 Mar 2023 | 8 Mar 2028 | 5 Years | 3,226.8 | 3.26% semi-annually | A+ |
| BANPU329A | 20 Sep 2022 | 20 Sep 2032 | 10 Years | 3,240 | 4.20% semi-annually | A+ |
| BANPU299A | 20 Sep 2022 | 20 Sep 2029 | 7 Years | 1,860 | 3.80% semi-annually | A+ |
| BANPU269A | 20 Sep 2022 | 20 Sep 2026 | 4 Years | 4,000 | 3.26% semi-annually | A+ |
| BANPU341A | 27 Jan 2022 | 27 Jan 2034 | 12 Years | 4,000 | 4.12% semi-annually | A+ |
| BANPU321A | 27 Jan 2022 | 27 Jan 2032 | 10 Years | 3,000 | 3.89% semi-annually | A+ |
| BANPU301A | 27 Jan 2022 | 27 Jan 2030 | 8 Years | 2,000 | 3.58% semi-annually | A+ |
| BANPU281A | 27 Jan 2022 | 27 Jan 2028 | 6 Years | 1,000 | 3.11% semi-annually | A+ |
| BANPU318A | 4 Aug 2021 | 4 Aug 2031 | 10 Years | 6,045 | 3.80% semi-annually | A+ |
| BANPU288B | 4 Aug 2021 | 4 Aug 2028 | 7 Years | 4,010 | 3.30% semi-annually | A+ |
| BANPU268A | 4 Aug 2021 | 4 Aug 2026 | 5 Years | 3,945 | 2.90% semi-annually | A+ |
| BANPU312A | 24 Feb 2021 | 24 Feb 2031 | 10 Years | 3,670 | 3.78% semi-annually | A+ |
| BANPU282A | 24 Feb 2021 | 24 Feb 2028 | 7 Years | 10,000 | 3.33% semi-annually | A+ |
| BANPU295A | 22 May 2019 | 22 May 2029 | 10 Years | 10,000 | 4.00% semi-annually | A+ |
| *BANPU288A | 8 Aug 2018 | 8 Aug 2028 | 10 Years | USD 50 million | 5.25% semi-annually | A+ |
| BANPU274A | 21 Apr 2017 | 21 Apr 2027 | 10 Years | 10,000 | 4.17% semi-annually | A+ |
| BANPU27NA | 12 Nov 2015 | 12 Nov 2027 | 12 Years | 1,250 | 4.10% semi-annually | None |
Use of proceeds from debenture issuance
In 2025, the Company issued debentures and has fully utilized the proceeds from the issuance of such debentures in accordance with the purposes stated in the debenture offering memorandum.
